Rank | Display Name | MMR |
---|---|---|
1 | sleqh | 1725 |
2 | DatGrip | 1686 |
3 | Cryptic Witcher | 1628 |
4 | Parmijaano | 1613 |
5 | Hollow_LoR | 1610 |
6 | Ra Verse | 1601 |
7 | LindoHabie | 1597 |
8 | mumup2e | 1590 |
9 | noblesse727 | 1586 |
10 | turoctocog | 1562 |
11 | iSuper_Oli | 1559 |
12 | Malvolio12 | 1557 |
13 | Infernix2000 | 1557 |
14 | SL Pantera | 1557 |
15 | Fear of the drop | 1551 |
16 | Leolouch00 | 1550 |
17 | Oguricap8 | 1549 |
18 | VisualMagic21 | 1548 |
19 | XxxFriesxxX | 1545 |
20 | Norrrden | 1533 |
Updates every 5 minutes. View the full leaderboard in-game. |